 |
 |
 |
| |
Federally Insured by NCUA |
 |
|
 |
|
|
|
| Stop by your local branch or call a Loan Officer today at 214-574-2000 or 800-388-7889 outside the Dallas area
about flexible terms and affordable payments on YOUR Federal Credit Union products. |
APR = Annual Percentage Rate. Rates subject to change without notice.
| Consumer Loans | YOUR Term | Rates As Low As |
| All Secured Non-Real Estate Loans (Autos, Boats, RV's, Motorcycles, Equipment, etc.) | Up to 84 Months | 4.99% APR |
| YOUR Smart Auto Option (Lease Like)* | Up to 48 Months | 4.99% APR |
| All Unsecured Loans Including WriteLine (Line Of Credit) | Up to 60 Months | 9.50% APR |
| Share and TSA (CD) Secured* | For Term Contact a Loan Officer | 3% over Dividend rate |
*Example: The terms of repayment (e.q. 60 Monthly payments of $19.82 for each $1,000 borrowed) at an Annual Percentage Rate of 7.00%.
| Real Estate Loans | YOUR Term | Rates As Low As |
| Home Equity and Home Improvement** | Up to 180 Months | Contact a mortgage representative for current rate and program information. |
|
|
|
| Purchase / Refinance** | 15 years | Contact a mortgage representative for current rate and program information. |
| Purchase / Refinance** | 30 years | Contact a mortgage representative for current rate and program information. |
YOUR Federal Credit Union is an Equal Housing Lender
Click here to apply for a Consumer Loan
Click here to apply for a Mortgage Loan
Back to Rates & Fees
|
|
|